Get free alerts
Choose your test centre and enable notifications. We’ll let you know when a cancellation slot appears.
🔔 Get free alertsWhen our monitor first spotted 15,615 earlier test dates at UK centres (16 Jul 2026 to 13 Oct 2026). Search your centre to see its pattern, or turn on free alerts and let us tell you when one appears.
No test centre matches your search.
Get notified when a cancellation appears, or ask us to find and book an earlier date for you.
Choose your test centre and enable notifications. We’ll let you know when a cancellation slot appears.
🔔 Get free alertsMessage us on WhatsApp with your preferred test centre and details. We’ll look for an earlier date and book it for you. Pay only after a successful booking.
WhatsApp us to bookNeed help setting up alerts? See the step-by-step guide and device videos.
Share of the 15,615 earlier dates we first saw on each weekday and in each part of the day (UK time). “Earlier” means the date was less than 20 weeks away when we saw it.
Centres with fewer than 20 observations are not shown — a pattern from so few dates would be a guess. On wider screens the small bars show how each centre’s dates were spread from 6am to midnight (the tallest bar is the peak).
| Test centre | Earlier dates seen | Most often | Usually spotted |
|---|---|---|---|
| Barnet (London) | 44 | Tuesday | 9am–12pm |
| Belvedere (London) | 67 | Wednesday | 12pm–3pm |
| Bromley (London) | 64 | Tuesday | 12pm–3pm |
| Chingford (London) | 57 | Monday | 12pm–3pm |
| Enfield (Brancroft Way) | 53 | Tuesday | 9am–12pm |
| Enfield (Innova Business Park) | 86 | Friday | 6pm–midnight |
| Erith (London) | 55 | Thursday | 9am–12pm |
| Goodmayes (London) | 80 | Thursday | 12pm–3pm |
| Greenford (Horsenden Lane) | 77 | Friday | 9am–12pm |
| Hendon (London) | 45 | No clear day | 12pm–3pm |
| Hornchurch (London) | 54 | Monday | 9am–12pm |
| Isleworth (Fleming Way) | 76 | Monday | 12pm–3pm |
| Mill Hill (London) | 59 | Friday | 9am–12pm |
| Mitcham (London) | 68 | Thursday | 3pm–6pm |
| Morden (London) | 70 | Monday | 12pm–3pm |
| Pinner (London) | 53 | Wednesday | 12pm–3pm |
| Sidcup (London) | 66 | Thursday | 12pm–3pm |
| Southall (London) | 60 | Monday | 12pm–3pm |
| Tolworth (London) | 60 | Monday | 12pm–3pm |
| Tottenham | 51 | Friday | 12pm–3pm |
| Uxbridge (London) | 51 | Friday | 12pm–3pm |
| Wanstead (London) | 64 | Monday | 12pm–3pm |
| West Wickham (London) | 69 | Monday | 3pm–6pm |
| Wood Green (London) | 65 | Thursday | 12pm–3pm |
| Yeading (London) | 102 | Wednesday | 12pm–3pm |
| Test centre | Earlier dates seen | Most often | Usually spotted |
|---|---|---|---|
| Ashford (Kent) | 49 | Thursday | 6pm–midnight |
| Aylesbury | 82 | Friday | 12pm–3pm |
| Banbury | 61 | Tuesday | 12pm–3pm |
| Basingstoke | 78 | Monday | 12pm–3pm |
| Bletchley | 74 | Tuesday | 3pm–6pm |
| Burgess Hill | 65 | No clear day | 9am–12pm |
| Canterbury | 56 | Monday | 3pm–6pm |
| Chertsey (London) | 67 | Monday | 12pm–3pm |
| Chichester | 63 | Tuesday | 3pm–6pm |
| Crawley | 32 | Friday | 9am–12pm |
| Eastbourne | 46 | Monday | 9am–12pm |
| Farnborough | 53 | Monday | 12pm–3pm |
| Folkestone | 49 | Tuesday | 12pm–3pm |
| Gillingham | 33 | Thursday | 9am–12pm |
| Greenham | 83 | Friday | 12pm–3pm |
| Guildford | 65 | Tuesday | 12pm–3pm |
| Hastings (Ore) | 42 | Thursday | 9am–12pm |
| Herne Bay | 63 | No clear day | 9am–12pm |
| High Wycombe | 86 | Monday | 12pm–3pm |
| Lee On The Solent | 51 | Wednesday | 9am–12pm |
| Maidstone | 34 | Wednesday | 12pm–3pm |
| Newport (Isle of Wight) | 53 | No clear day | Spread through the day |
| Oxford (Cowley) | 105 | Tuesday | Spread through the day |
| Portsmouth | 62 | Monday | 6pm–midnight |
| Reading | 58 | Monday | 12pm–3pm |
| Redhill Aerodrome | 57 | Monday | 12pm–3pm |
| Sevenoaks | 56 | Friday | 12pm–3pm |
| Slough (London) | 62 | No clear day | 12pm–3pm |
| Southampton (Maybush) | 61 | Monday | 9am–12pm |
| Tunbridge Wells | 48 | Thursday | 12pm–3pm |
| Winchester | 39 | Monday | 3pm–6pm |
| Worthing | 103 | Friday | 3pm–6pm |
| Test centre | Earlier dates seen | Most often | Usually spotted |
|---|---|---|---|
| Barnstaple | 42 | No clear day | 12pm–3pm |
| Bodmin | 38 | Thursday | 6pm–midnight |
| Bristol (Avonmouth) | 58 | Monday | 9am–12pm |
| Bristol (Kingswood) | 48 | Thursday | 12pm–3pm |
| Camborne | 69 | Friday | 3pm–6pm |
| Cheltenham | 52 | Wednesday | 12pm–3pm |
| Chippenham | 63 | No clear day | 3pm–6pm |
| Dorchester | 52 | Monday | 6pm–midnight |
| Exeter | 39 | Wednesday | 3pm–6pm |
| Gloucester | 44 | Wednesday | 12pm–3pm |
| Isles of Scilly | — | Not enough observations yet | |
| Launceston | 35 | Thursday | 12pm–3pm |
| Newton Abbot | 73 | No clear day | 12pm–3pm |
| Penzance | 27 | Thursday | 12pm–3pm |
| Plymouth | 67 | Monday | 12pm–3pm |
| Poole | 38 | Tuesday | 12pm–3pm |
| Salisbury | 64 | No clear day | 9am–12pm |
| Swindon | 28 | Thursday | 12pm–3pm |
| Taunton | 79 | Thursday | Spread through the day |
| Trowbridge | 78 | Monday | 9am–12pm |
| Weston-super-Mare | 54 | No clear day | 6pm–midnight |
| Yeovil | 44 | Monday | 6pm–midnight |
| Test centre | Earlier dates seen | Most often | Usually spotted |
|---|---|---|---|
| Basildon | 55 | Monday | 12pm–3pm |
| Bedford | 87 | Thursday | 3pm–6pm |
| Bishops Stortford | 72 | Thursday | 6pm–midnight |
| Borehamwood (London) | 37 | Monday | 12pm–3pm |
| Brentwood (London) | 77 | Tuesday | 12pm–3pm |
| Bury St Edmunds | 33 | Friday | 12pm–3pm |
| Cambridge (Brookmount Court) | 45 | Tuesday | 12pm–3pm |
| Chelmsford | 81 | Friday | 9am–12pm |
| Clacton-on-Sea | 37 | Monday | 3pm–6pm |
| Colchester | 36 | Friday | 6pm–midnight |
| Ipswich | 44 | Tuesday | 12pm–3pm |
| Kings Lynn | 46 | No clear day | 3pm–6pm |
| Leighton Buzzard (Stanbridge Road) | 48 | Friday | 9am–12pm |
| Letchworth | 83 | Tuesday | 12pm–3pm |
| Loughton (London) | 70 | No clear day | 6pm–midnight |
| Lowestoft (Mobbs Way) | 29 | Thursday | 12pm–3pm |
| Luton | 80 | Friday | 12pm–3pm |
| Norwich (Peachman Way) | 53 | Monday | 3pm–6pm |
| Peterborough | 61 | Monday | 12pm–3pm |
| Southend-on-Sea | 37 | Thursday | 3pm–6pm |
| St Albans | 83 | Wednesday | 3pm–6pm |
| Stevenage | 73 | Friday | 9am–12pm |
| Tilbury | 61 | Friday | 12pm–3pm |
| Watford | 32 | Monday | 12pm–3pm |
| Test centre | Earlier dates seen | Most often | Usually spotted |
|---|---|---|---|
| Ashfield | 59 | Monday | 12pm–3pm |
| Boston | 31 | Thursday | 3pm–6pm |
| Buxton | 39 | Monday | 9am–12pm |
| Chesterfield | 39 | Friday | Spread through the day |
| Derby (Alvaston) | 72 | Tuesday | 12pm–3pm |
| Grantham (Somerby) | 30 | Friday | 9am–12pm |
| Hinckley | 35 | Monday | 12pm–3pm |
| Kettering | 74 | Monday | 3pm–6pm |
| Leicester (Cannock Street) | 41 | Friday | 12pm–3pm |
| Leicester (Wigston) | 40 | Friday | 12pm–3pm |
| Lincoln | 63 | Tuesday | 12pm–3pm |
| Loughborough | 57 | Monday | 9am–12pm |
| Louth | — | Not enough observations yet | |
| Melton Mowbray | 60 | No clear day | 9am–12pm |
| Northampton | 35 | Friday | 12pm–3pm |
| Nottingham (Chilwell) | 58 | Friday | 12pm–3pm |
| Nottingham (Colwick) | 49 | Tuesday | 12pm–3pm |
| Skegness | 54 | Wednesday | Spread through the day |
| Wellingborough | 46 | Friday | 12pm–3pm |
| Worksop | 47 | Tuesday | 12pm–3pm |
| Test centre | Earlier dates seen | Most often | Usually spotted |
|---|---|---|---|
| Birmingham (Cocks Moors) | 149 | Tuesday | 12pm–3pm |
| Birmingham (Garretts Green) | 53 | Tuesday | 12pm–3pm |
| Birmingham (Kings Heath) | 58 | Tuesday | 3pm–6pm |
| Birmingham (Kingstanding) | 62 | Tuesday | 12pm–3pm |
| Birmingham (Shirley) | 57 | Monday | 12pm–3pm |
| Birmingham (South Yardley) | 39 | Friday | 12pm–3pm |
| Burton on Trent | 53 | No clear day | 12pm–3pm |
| Coventry | 32 | Monday | 12pm–3pm |
| Dudley | 45 | Tuesday | 3pm–6pm |
| Featherstone | 45 | No clear day | 3pm–6pm |
| Hereford | 60 | Monday | 3pm–6pm |
| Lichfield | 88 | Thursday | 3pm–6pm |
| Ludlow | 34 | Friday | 12pm–3pm |
| Nuneaton | 41 | Monday | 12pm–3pm |
| Oswestry | 60 | Tuesday | 12pm–3pm |
| Redditch | 86 | Wednesday | 9am–12pm |
| Rugby | 51 | Monday | 9am–12pm |
| Shrewsbury | 36 | Friday | 3pm–6pm |
| Stafford | 31 | No clear day | 9am–12pm |
| Stoke-on-Trent (Cobridge) | 36 | Thursday | 12pm–3pm |
| Stoke-on-Trent (Newcastle-Under-Lyme) | 29 | Friday | 3pm–6pm |
| Telford | 55 | Thursday | 3pm–6pm |
| Warwick (Wedgenock House) | 59 | Tuesday | 9am–12pm |
| Wednesbury | 41 | Friday | 12pm–3pm |
| Wolverhampton | 36 | Friday | 9am–12pm |
| Worcester | 36 | No clear day | 9am–12pm |
| Test centre | Earlier dates seen | Most often | Usually spotted |
|---|---|---|---|
| Barnsley | 50 | Tuesday | 9am–12pm |
| Bradford (Heaton) | 94 | No clear day | 12pm–3pm |
| Bradford (Thornbury) | 73 | No clear day | 9am–12pm |
| Bridlington | 91 | Wednesday | 12pm–3pm |
| Doncaster | 30 | Wednesday | 12pm–3pm |
| Grimsby Coldwater | 64 | No clear day | 3pm–6pm |
| Halifax | 54 | Friday | 6pm–midnight |
| Heckmondwike | 92 | No clear day | 12pm–3pm |
| Horsforth | 88 | Wednesday | 12pm–3pm |
| Huddersfield | 79 | No clear day | 3pm–6pm |
| Hull | 103 | Monday | 3pm–6pm |
| Knaresborough | 69 | Tuesday | 12pm–3pm |
| Leeds (Colton Mill) | 114 | Monday | 12pm–3pm |
| Leeds (The Old Fire Station) | 158 | No clear day | 12pm–3pm |
| Malton | 27 | Monday | 12pm–3pm |
| Northallerton | 93 | No clear day | 9am–12pm |
| Pontefract | 61 | No clear day | 3pm–6pm |
| Rotherham | 65 | Tuesday | 12pm–3pm |
| Scarborough | 38 | Monday | 12pm–3pm |
| Scunthorpe | 61 | Friday | 3pm–6pm |
| Sheffield (Handsworth) | 60 | Tuesday | 9am–12pm |
| Sheffield (Middlewood Road) | 42 | Tuesday | 9am–12pm |
| Skipton | 33 | Friday | 9am–12pm |
| Steeton | 69 | Monday | 12pm–3pm |
| Wakefield | 78 | No clear day | 6pm–midnight |
| Walton LGV | 55 | Wednesday | 9am–12pm |
| Whitby | — | Not enough observations yet | |
| York | 74 | Monday | 3pm–6pm |
| Test centre | Earlier dates seen | Most often | Usually spotted |
|---|---|---|---|
| Atherton (Manchester) | 39 | Friday | 12pm–3pm |
| Barrow In Furness | 67 | No clear day | 3pm–6pm |
| Blackburn with Darwen | 52 | Thursday | 12pm–3pm |
| Blackpool | 55 | No clear day | 9am–12pm |
| Bolton (Manchester) | 71 | Tuesday | 12pm–3pm |
| Bredbury (Manchester) | 59 | Monday | 9am–12pm |
| Bury (Manchester) | 39 | Wednesday | 3pm–6pm |
| Carlisle | 29 | Wednesday | 12pm–3pm |
| Carlisle LGV (Cars) | — | Not enough observations yet | |
| Chadderton | 41 | Wednesday | 12pm–3pm |
| Cheetham Hill (Manchester) | 44 | Thursday | 9am–12pm |
| Chester | 64 | No clear day | 9am–12pm |
| Chorley | 35 | Wednesday | 3pm–6pm |
| Crewe | 34 | Wednesday | 3pm–6pm |
| Heysham | 57 | Tuesday | 12pm–3pm |
| Kendal (Oxenholme Road) | 48 | Tuesday | 3pm–6pm |
| Macclesfield | 37 | Thursday | 6pm–midnight |
| Nelson | 43 | Wednesday | 12pm–3pm |
| Norris Green (Liverpool) | 45 | Monday | 12pm–3pm |
| Northwich | 70 | Tuesday | 9am–12pm |
| Preston | 68 | Wednesday | 9am–12pm |
| Rochdale (Manchester) | 35 | Friday | 3pm–6pm |
| Sale (Manchester) | 49 | Thursday | 12pm–3pm |
| Southport (Liverpool) | 34 | Tuesday | 3pm–6pm |
| Speke (Liverpool) | 73 | No clear day | 12pm–3pm |
| St Helens (Liverpool) | 77 | No clear day | 9am–12pm |
| Upton | 48 | Monday | 12pm–3pm |
| Wallasey | 26 | Thursday | 12pm–3pm |
| Warrington | 73 | Tuesday | 9am–12pm |
| West Didsbury (Manchester) | 59 | Monday | 12pm–3pm |
| Widnes | 81 | No clear day | 9am–12pm |
| Workington | 66 | Thursday | 12pm–3pm |
| Test centre | Earlier dates seen | Most often | Usually spotted |
|---|---|---|---|
| Alnwick | — | Not enough observations yet | |
| Berwick-On-Tweed | — | Not enough observations yet | |
| Blyth | 47 | Monday | 12pm–3pm |
| Darlington | 98 | No clear day | 12pm–3pm |
| Durham | 56 | Thursday | 12pm–3pm |
| Gateshead | 43 | No clear day | 12pm–3pm |
| Gosforth | 40 | No clear day | 12pm–3pm |
| Hartlepool | 97 | No clear day | 9am–12pm |
| Hexham | 40 | Thursday | 9am–12pm |
| Middlesbrough | 36 | Tuesday | 12pm–3pm |
| Sunderland | 81 | Tuesday | 12pm–3pm |
| Test centre | Earlier dates seen | Most often | Usually spotted |
|---|---|---|---|
| Abergavenny | 51 | Monday | 9am–12pm |
| Aberystwyth (Park Avenue) | 37 | No clear day | 9am–12pm |
| Bala | 22 | Thursday | 3pm–6pm |
| Bangor | 69 | Wednesday | 6pm–midnight |
| Barry | 29 | Tuesday | 9am–12pm |
| Brecon | 35 | Monday | 12pm–3pm |
| Bridgend | 53 | Monday | 12pm–3pm |
| Cardiff (Llanishen) | 61 | Monday | 6pm–midnight |
| Cardigan | 44 | Thursday | 9am–12pm |
| Carmarthen | 54 | Monday | 9am–12pm |
| Llanelli | 39 | Wednesday | 12pm–3pm |
| Llantrisant | 51 | No clear day | 3pm–6pm |
| Merthyr Tydfil | 78 | Tuesday | 12pm–3pm |
| Monmouth | 54 | Monday | 9am–12pm |
| Newport (Gwent) | 47 | Tuesday | 9am–12pm |
| Newtown | 63 | Thursday | 6pm–midnight |
| Pembroke Dock | 77 | No clear day | Spread through the day |
| Pwllheli | 46 | Thursday | 6pm–midnight |
| Rhyl | 77 | No clear day | 3pm–6pm |
| Swansea | 60 | Tuesday | 6pm–midnight |
| Wrexham | 74 | Wednesday | 9am–12pm |
| Test centre | Earlier dates seen | Most often | Usually spotted |
|---|---|---|---|
| Aberdeen North | 37 | Wednesday | 12pm–3pm |
| Aberdeen South (Cove) | 87 | Wednesday | 12pm–3pm |
| Aberfeldy | — | Not enough observations yet | |
| Airdrie | 93 | Tuesday | 12pm–3pm |
| Alness | — | Not enough observations yet | |
| Arbroath | — | Not enough observations yet | |
| Ayr | 56 | Friday | 12pm–3pm |
| Ballater | — | Not enough observations yet | |
| Banff | — | Not enough observations yet | |
| Barra | — | Not enough observations yet | |
| Benbecula Island | — | Not enough observations yet | |
| Bishopbriggs | 42 | No clear day | 12pm–3pm |
| Brodick (Isle of Arran) | — | Not enough observations yet | |
| Buckie | — | Not enough observations yet | |
| Callander | — | Not enough observations yet | |
| Campbeltown | — | Not enough observations yet | |
| Castle Douglas | — | Not enough observations yet | |
| Crieff | — | Not enough observations yet | |
| Cumnock | — | Not enough observations yet | |
| Dumbarton | 48 | Friday | 12pm–3pm |
| Dumfries | 35 | Friday | 12pm–3pm |
| Dundee | 71 | Friday | 12pm–3pm |
| Dunfermline (Vine) | 72 | Wednesday | 9am–12pm |
| Dunoon | — | Not enough observations yet | |
| Duns | — | Not enough observations yet | |
| East Kilbride | 56 | Tuesday | 12pm–3pm |
| Edinburgh (Currie) | 82 | Thursday | 9am–12pm |
| Edinburgh (Musselburgh) | 65 | Monday | 12pm–3pm |
| Elgin | 53 | Wednesday | 12pm–3pm |
| Forfar | — | Not enough observations yet | |
| Fort William | — | Not enough observations yet | |
| Fraserburgh | — | Not enough observations yet | |
| Gairloch | — | Not enough observations yet | |
| Galashiels | 73 | Monday | 9am–12pm |
| Girvan | — | Not enough observations yet | |
| Glasgow (Anniesland) | 54 | Friday | 12pm–3pm |
| Glasgow (Baillieston) | 74 | Tuesday | 12pm–3pm |
| Glasgow (Shieldhall) | 45 | Friday | 12pm–3pm |
| Golspie | — | Not enough observations yet | |
| Grangemouth | 61 | Thursday | 12pm–3pm |
| Grantown-On-Spey | — | Not enough observations yet | |
| Greenock | 39 | Tuesday | 12pm–3pm |
| Haddington | 30 | Monday | 12pm–3pm |
| Hamilton | 68 | Tuesday | 12pm–3pm |
| Hawick | — | Not enough observations yet | |
| Huntly | — | Not enough observations yet | |
| Inveraray | — | Not enough observations yet | |
| Inverness (Longman Drive) | 76 | No clear day | 6pm–midnight |
| Inverurie | 46 | Tuesday | 12pm–3pm |
| Irvine | 57 | Friday | 9am–12pm |
| Islay Island | — | Not enough observations yet | |
| Isle of Mull | — | Not enough observations yet | |
| Isle of Skye (Portree) | — | Not enough observations yet | |
| Isle of Tiree | — | Not enough observations yet | |
| Kelso | — | Not enough observations yet | |
| Kingussie | — | Not enough observations yet | |
| Kirkcaldy | 77 | Friday | 12pm–3pm |
| Kyle of Lochalsh | — | Not enough observations yet | |
| Lanark | 37 | Thursday | 9am–12pm |
| Lerwick | — | Not enough observations yet | |
| Livingston | 45 | Thursday | 12pm–3pm |
| Lochgilphead | — | Not enough observations yet | |
| Mallaig | — | Not enough observations yet | |
| Montrose | — | Not enough observations yet | |
| Newton Stewart | — | Not enough observations yet | |
| Oban | — | Not enough observations yet | |
| Orkney | — | Not enough observations yet | |
| Paisley | 53 | Friday | 12pm–3pm |
| Peebles | — | Not enough observations yet | |
| Perth (Arran Road) | 53 | Tuesday | 12pm–3pm |
| Peterhead | 64 | Monday | 9am–12pm |
| Pitlochry | — | Not enough observations yet | |
| Rothesay | — | Not enough observations yet | |
| Stirling | 53 | Wednesday | 12pm–3pm |
| Stornoway | — | Not enough observations yet | |
| Stranraer | — | Not enough observations yet | |
| Thurso | — | Not enough observations yet | |
| Ullapool | — | Not enough observations yet | |
| Wick | — | Not enough observations yet | |
It shows when earlier dates tended to be spotted, not when to expect one. DVSA releases a new week of appointments at 6am every Monday, 24 weeks ahead, and says earlier appointments appear at any time during the week with no best time to look. What we saw fits that: earlier dates turned up across the whole working week.
So the practical advice is not “refresh at 2pm on Tuesday”. DVSA also asks you not to search repeatedly over a short period or from more than one device, or you can hit a ‘search limit reached’ message or an Error 15. A better plan: pick your centre, turn on free alerts, and book on the official service when you are notified. Read the full guide to how driving test cancellations work.
Source for DVSA’s process: GOV.UK — Driving test appointments: release dates and finding earlier tests.
Our monitor records each test date it sees at a centre and the time it first saw it. This page counts the dates first seen between 16 Jul 2026 and 13 Oct 2026 that were less than 20 weeks (140 days) away at that moment, grouped by the UK-time weekday and hour of the first sighting. Limits: it is our own monitoring, not DVSA data; one row is kept per centre and date, so the same day reopening later, or several times on one day, is counted once; and the figures depend on when our monitor looked at each centre. Treat it as an indication of what we observed, not a forecast.
Between 16 Jul 2026 and 13 Oct 2026, our monitor first saw 15,615 earlier dates (less than 20 weeks away) across UK centres. They were spread fairly evenly across Monday to Friday (16–20% a day), and 79% were first spotted between 9am and 6pm. That is when we first noticed them, not a schedule DVSA publishes — DVSA says earlier appointments can appear at any time.
DVSA says there is no best time to look. Our data agrees that earlier dates appeared throughout the working week, so checking at one particular hour is not a reliable plan. An alert for your centre tells you when one appears, so you do not have to keep refreshing.
Rarely in what we observed: 8% of the earlier dates we saw were first spotted on a Saturday or Sunday.
We only show a centre’s pattern when we have seen at least 20 earlier dates there in the period. Smaller centres open fewer days and add fewer dates, so a pattern from a handful of observations would be a guess.
From our own monitoring of the DVSA booking service. It is not DVSA data and it is not complete: it records when we first saw a date at a centre, so it will undercount cancellations and reflects when and how often our monitor looked.
Data updated: 14 Oct 2026 · Observations come from our own monitoring of the DVSA booking service; this site is not DVSA. About our data →