The 25 hardest driving test centres in the UK (2026)
Ranked by official DVSA pass rate (2025–26), lowest first, counting only centres with at least 1,000 tests. Wolverhampton is the toughest at 34.3%. A hard centre isn’t always a bad choice — waits are often shorter. Tap any centre to compare.
| # | Test centre | Pass rate | Tests |
|---|---|---|---|
| 1 | WolverhamptonWest Midlands | 34.3% | 11,561 |
| 2 | WednesburyWest Midlands | 35.0% | 7,508 |
| 3 | FeatherstoneWest Midlands | 36.4% | 13,193 |
| 4 | Dunfermline (Vine)Scotland | 36.4% | 5,529 |
| 5 | GatesheadNorth East | 37.5% | 9,512 |
| 6 | Norris Green (Liverpool)North West | 37.8% | 13,472 |
| 7 | Stoke-on-Trent (Cobridge)West Midlands | 38.8% | 6,450 |
| 8 | LutonEast of England | 39.2% | 7,759 |
| 9 | Chingford (London)London | 39.9% | 13,120 |
| 10 | Glasgow (Shieldhall)Scotland | 39.9% | 7,019 |
| 11 | CoventryWest Midlands | 40.0% | 13,771 |
| 12 | Leicester (Cannock Street)East Midlands | 40.2% | 14,198 |
| 13 | Belvedere (London)London | 40.5% | 4,245 |
| 14 | Speke (Liverpool)North West | 40.5% | 8,159 |
| 15 | CamborneSouth West | 40.6% | 6,271 |
| 16 | PlymouthSouth West | 40.7% | 11,167 |
| 17 | Stoke-on-Trent (Newcastle-Under-Lyme)West Midlands | 40.7% | 7,098 |
| 18 | St Helens (Liverpool)North West | 40.9% | 14,174 |
| 19 | CardiganWales | 41.0% | 1,192 |
| 20 | BanburySouth East | 41.3% | 9,069 |
| 21 | Greenford (Horsenden Lane)London | 41.4% | 7,222 |
| 22 | Edinburgh (Currie)Scotland | 41.6% | 6,202 |
| 23 | GreenockScotland | 41.7% | 3,547 |
| 24 | HamiltonScotland | 42.0% | 6,112 |
| 25 | LoughboroughEast Midlands | 42.3% | 5,502 |
Data updated: 12 Jul 2026 · pass rates 2025–26, centres with ≥1,000 tests · DVSA data under OGL v3.0 · About our data →