The 25 easiest driving test centres in the UK (2026)
Ranked by official DVSA pass rate (2025–26), counting only centres with at least 1,000 tests so small occasional centres don’t skew the list. Melton Mowbray leads at 69.7% — versus a national average of about 50%. Tap any centre for its live cancellations and waiting time.
| # | Test centre | Pass rate | Tests |
|---|---|---|---|
| 1 | Melton MowbrayEast Midlands | 69.7% | 1,984 |
| 2 | Barrow In FurnessNorth West | 69.6% | 1,699 |
| 3 | DorchesterSouth West | 69.0% | 4,353 |
| 4 | Kendal (Oxenholme Road)North West | 65.1% | 2,231 |
| 5 | Tunbridge WellsSouth East | 64.5% | 5,726 |
| 6 | AbergavennyWales | 64.2% | 5,924 |
| 7 | YeovilSouth West | 63.4% | 7,493 |
| 8 | Lee On The SolentSouth East | 63.2% | 8,502 |
| 9 | IpswichEast of England | 62.3% | 11,466 |
| 10 | BangorWales | 62.2% | 4,032 |
| 11 | WorkingtonNorth West | 61.9% | 2,998 |
| 12 | Norwich (Peachman Way)East of England | 61.7% | 12,541 |
| 13 | ChichesterSouth East | 61.6% | 6,672 |
| 14 | NorthallertonYorkshire and The Humber | 60.4% | 3,244 |
| 15 | MaidstoneSouth East | 60.2% | 8,053 |
| 16 | WellingboroughEast Midlands | 60.0% | 1,450 |
| 17 | WorthingSouth East | 59.8% | 8,495 |
| 18 | Walton LGVYorkshire and The Humber | 59.8% | 1,894 |
| 19 | FarnboroughSouth East | 59.7% | 10,482 |
| 20 | TauntonSouth West | 59.5% | 8,259 |
| 21 | HeyshamNorth West | 59.2% | 3,692 |
| 22 | SevenoaksSouth East | 59.0% | 6,740 |
| 23 | HerefordWest Midlands | 58.8% | 4,110 |
| 24 | Sidcup (London)London | 58.7% | 14,318 |
| 25 | BuxtonEast Midlands | 58.7% | 4,904 |
Data updated: 12 Jul 2026 · pass rates 2025–26, centres with ≥1,000 tests · DVSA data under OGL v3.0 · About our data →