Get free alerts
Choose your test centre and enable notifications. We’ll let you know when a cancellation slot appears.
🔔 Get free alertsThere are 21 DVSA driving test centres in Wales. Median waits for tests taken in Sep 2026 range from 3.9 weeks at Abergavenny to 16.3 weeks at Pwllheli, averaging 8.5 weeks across the region. The highest pass rate among centres with at least 300 tests is Pwllheli at 68.1%. A shorter wait often means a nearby centre has spare slots — free cancellation alerts tell you the moment one opens. How driving test cancellations work →
No test centre matches your search.
Get notified when a cancellation appears, or ask us to find and book an earlier date for you.
Choose your test centre and enable notifications. We’ll let you know when a cancellation slot appears.
🔔 Get free alertsMessage us on WhatsApp with your preferred test centre and details. We’ll look for an earlier date and book it for you. Pay only after a successful booking.
WhatsApp us to bookNeed help setting up alerts? See the step-by-step guide and device videos.
| Test centre | Median wait | % available | Pass rate |
|---|---|---|---|
| Abergavenny | 3.9 wk | 35.0% | 64.2% |
| Aberystwyth (Park Avenue) | 7.0 wk | 16.2% | 55.1% |
| Bala | 16.1 wk | 0.4% | 61.6% |
| Bangor | 10.9 wk | 5.1% | 62.2% |
| Barry | 9.1 wk | 50.3% | 57.0% |
| Brecon | 7.4 wk | 50.4% | 58.7% |
| Bridgend | 7.3 wk | 66.2% | 53.3% |
| Cardiff (Llanishen) | 7.7 wk | 34.1% | 46.5% |
| Cardigan | 6.0 wk | 15.3% | 41.0% |
| Carmarthen | 9.9 wk | 43.9% | 54.2% |
| Llanelli | 7.0 wk | 63.9% | 51.0% |
| Llantrisant | 6.4 wk | 47.0% | 54.0% |
| Merthyr Tydfil | 8.9 wk | 55.9% | 51.2% |
| Monmouth | 4.7 wk | 19.9% | 51.0% |
| Newport (Gwent) | 6.7 wk | 41.7% | 48.9% |
| Newtown | 14.1 wk | 21.8% | 58.0% |
| Pembroke Dock | 5.1 wk | 43.2% | 50.1% |
| Pwllheli | 16.3 wk | 31.0% | 68.1% |
| Rhyl | 9.6 wk | 26.0% | 56.9% |
| Swansea | 7.3 wk | 58.3% | 48.2% |
| Wrexham | 7.1 wk | 41.3% | 51.9% |
Data updated: 24 Oct 2026 · Median waiting time = median weeks between booking and sitting a car test, for people who took their test in Sep 2026. Pass rates 2025–26. Pass rates & waiting times contain public sector information from DVSA, licensed under the Open Government Licence v3.0. About our data →